
Mission
To have Mozilla succeed through openness and participation.
See more at our wiki page and our Discourse category.
Mozilla Festival
Pathways
Scaling participatory learning experiences This pathway is for participants with enthusiasm for teaching and facilitating, who want to take that passion to create resources and programs that teach others through participation.
Leading and building community through participation This pathway is for participants who want to deepen their practice on leading or building community, or who want to help people who are doing that.
New technologies for participation — challenge This pathway is for people who want to take a technology lens through MozFest and build new participatory experiences with these technologies.
MozFest discussions on Discourse.
Friday
| Time | Content | Who |
|---|---|---|
| 10:00 - 12:00PM | Wrangler & community Summit prep | Just wranglers |
| 12:00 PM- 1:00 PM | Lunch with Community Leaders | Staff & Leadership Cohort |
| 1:00 PM - 2:00 PM | Community Leadership Summit x 200 Participants | Everyone from Participation facilitating or not |
| 2:00 PM - 3:30 PM | Facilitator Skill-Building x 400 participants | Everyone from Participation facilitating or not |
| 3:30 PM - 4:00 PM | Break | |
| 4:00 PM - 5:30 PM | Participation Leadership Orientation & Kickoff | Everyone |
| 5:30 PM onward | Space Setup & Sign Making! | Everyone not involved in science fair |
| 6:00:00 PM | Science Fair | Science Fair leads and participants |
Saturday
| Block | Time | Location 1 | Location 2 | Location 3 | Location 4 |
|---|---|---|---|---|---|
| 8:00 AM | Registration Opens | ||||
| 9:00 AM | Opening Keynote | ||||
| AM Block 1 | 10:45 | Github Gitdown: unlocking the potential of the world’s largest co-creation platform" | Leadership Games | New Technologies for Participation - Kick-Off | |
| Am Block 2 | 12:00PM | Mozilla Strategy | Change the world through code: how to meet the person you need in your team to do so | Tools for growing an inclusive diverse project | Getting Started with Open Source |
| Lunch | 12:30 - 2:00PM | Lunch | |||
| PM Block 3 | 2:15PM | Building Federated Learning with Open Source tools | Mozilla Campus | The Iceberg Model | FlyWeb |
| PM Block 4 | 3:30PM | Building bagde-based pathways to employment | Mozilla Campus | Digital Literacy in the world of accelerating returns | Publishing and Hosting on Github |
| 5:00PM | Lightning Talks |
Sunday
| Block | Time | Location 1 | Location 2 | Location 3 | Location 4 |
|---|---|---|---|---|---|
| 9:00 AM | Registration Opens | ||||
| 10:00AM | Opening circle & group photo | ||||
| AM Block1 | 11:30AM | Scaling the leading & learning program for Participation at Mozilla 2016! | Hack on Firefox OS Smart TV | Using your skills to actually change the world | Hands on Firefox OS Add-ons |
| Am Block 2 | 12:45PM | Open - Sourcing Collaborative Educdational Projects | Design Thinking - Maximizing resources in your community | Using your skills to actually change the world | Open Practices for Scalable, Professional Contrbributions in Community-based Projects |
| 1:30PM - 2:30PM | Lunch | ||||
| PM Block 1 | 2:45PM | Scaling the Tech Speakers Program at Mozilla | Firefox OS app-building workshop | Cultivating leadership by having fun: the Cynefin Lego Game | |
| PM Block 2 | 4:00PM | Participation Leaders | |||
| 5:00PM | Closing Demo Party |